

Knowledge Center
Find the latest information in laboratory science, therapeutic areas and Abbott innovation.
The ACCELERATOR a3600 is a total laboratory automation system that provides the power and flexibility to meet the needs of the laboratory, both today and in the future. Combined with informatics and lean principles, the ACCELERATOR a3600 maximizes efficiency by providing consistent, predictable sample management and helps improve patient care by minimizing opportunities for error.
The modular design of ACCELERATOR a3600 allows you to create a design that is customized to fit your laboratory. The ACCELERATOR a3600 offers open third party analyzer connectivity* which provides the flexibility to meet changing demands.
Our workflow specialists work closely with you to understand your operations, needs and goals. We use a stepwise approach, including goal identification and understanding, process and system design, 3D visualization, CAD generation, and solution realization.
*Requires third party vendor and Abbott agreement to connect to the ACCELERATOR a3600 in each case.
ACCELERATOR a3600 | |
Operating Altitude | Up to 2000 meters above sea level |
Operating Temperature Range | 16°C to 30°C (60°F to 86°F) |
Operating Humidity | Max 80% at 30°C (86°F) |
Overvoltage | Category 1 |
Pollution | Degree 2 |
Heat Output | Average heat output in BTU is calculated based upon final system configuration and number of modules |
Dedicated Uninterrupted Power Supply (UPS) | Required – Your local project team will provide requirements for the UPS based upon your track design |
Electrical Main Line Frequency | 50/60 Hz |
Electrical Main Line Voltage Fluctuation | Up to ± 10% |
Electrical Main Line Voltage | Single phase configuration with UPS-small systems: 230V ~3680 VA |
Electrical Main Line Voltage | Single phase configuration without UPS-medium systems: 230V ~9200 VA |
Electrical Main Line Voltage | Three phases configuration without UPS-large systems: 400 V 3N ~ 27600 |
External Source of Compressed Air Is Required | Required flow rate is calculated based upon final system configuration Compressed air must be clean, oil free and dry Compressed air pressure range 7 to 9 bar |
Bar Code Readers | One or more barcode readers emitting laser beams Class 2 laser device |
Lateral Vision System | Optional system to replace barcode readers on the Input/Output Module, Bulk Input Module and Rack Input Module Detects sample tube type (diameter and height) Detects capped/uncapped status Detects cap color Performs barcode label recognition |
Automation System Supported Barcode Symbologies | Code 128 Code 39 with and without check digit Interleaved 2 0f 5 with and without check digit USS Codabar Note: When check digit is enabled, it is enabled for all symbologies that allow for check digit configuration (Code 39 and Interleaved 2 of 5) |
Aliquoter Module Label Printer Supported Barcode Symbologies
| Code 128: maximum 12 characters Code 39: maximum 9 characters Interleaved 2 0f 5: maximum 20 characters USS Codabar: maximum 13 characters Note: It is not possible to enable check digit for Code 39 and Interleaved 2 0f 5 symbologies on the Aliquoter Module printer |
Electromechanical Safety | Automation system meets the requirements of the following standards
|
Electromagnetic Compatibility (EMC) | Automation system conforms to relevant provisions of: Directive 2004/108/EC |
Radio Frequency Tracking | Automation system complies with Part 15 of the United States Federal Communication Commission (FCC) r ules subject to the following two conditions:
|
Radio and Telecommunications Terminal Equipment (R&TTE) | The RFID antenna system mounted in this equipment complies with the essential requirements and other relevant provisions of: Directive 1999/5/EC |
Available Abbott Analyzer Connections | ARCHITECT c16000 ARCHITECT c8000 ARCHITECT i 2000SR CELL-DYN Sapphire CELL-DYN SlideMaker Stainer |
Open Connectivity | Third party analyzer connections are available in some countries and all require agreement by the respective vendor prior to Abbott offering the connection Connections to the following testing modalities are available:
|
Acceptable types of plastic tubes that can be sealed using the Sealer Module | PET (Polyethylene terephthalate) PS (Polystyrene) PP (Polypropylene) |
Contact your Abbott sales representative for additional system specifications. |
Find the latest information in laboratory science, therapeutic areas and Abbott innovation.
Receive exclusive benefits and resources when you register to access to the customer portal.
Abbott's Representatives are ready to offer support, gather feedback, and answer any questions.
Links which take you out of Abbott worldwide websites are not under the control of Abbott, and Abbott is not responsible for the contents of any such site or any further links from such site. Abbott is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the linked site by Abbott. The website that you have requested also may not be optimised for your screen size.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.